Require 2 finger for map movement
125 Sq. Yards / 5 Marla Plots Prices in DHA City Karachi
Sector Minimum Maximum
Valley Sec 3C, D, E PKR 18 Lacs PKR 26 Lacs
Valley Sec 6E, F, G, H PKR 15 Lacs PKR 22 Lacs
Valley Sec 9E PKR 15 Lacs PKR 18 Lacs
Valley Sec 12E, F, G PKR 14 Lacs PKR 18 Lacs
Valley Sec 13F, G PKR 13 Lacs PKR 17 Lacs
14A PKR 28 Lacs PKR 35 Lacs
14B PKR 33 Lacs PKR 43 Lacs
14D PKR 27 Lacs PKR 30 Lacs
200 Sq. Yards / 8 Marla Plots Prices in DHA City Karachi
Sector Minimum Maximum
Valley 3C PKR 36 Lacs PKR 42 Lacs
3B PKR 50 Lacs PKR 60 Lacs
4E PKR 30 Lacs PKR 35 Lacs
6D PKR 35 Lacs PKR 40 Lacs
9C PKR 30 Lacs PKR 35 Lacs
11E PKR 26 Lacs PKR 32 Lacs
13A PKR 25 Lacs PKR 30 Lacs
13B PKR 25 Lacs PKR 30 Lacs
13C PKR 25 Lacs PKR 30 Lacs
300 Sq. Yards Plots Prices in DHA City Karachi
Sector Minimum Maximum
2A PKR 60 Lacs PKR 70 Lacs
2B PKR 60 Lacs PKR 70 Lacs
2C PKR 60 Lacs PKR 70 Lacs
4A PKR 50 Lacs PKR 55 Lacs
4B PKR 50 Lacs PKR 55 Lacs
4C PKR 50 Lacs PKR 55 Lacs
6D PKR 45 Lacs PKR 55 Lacs
9B PKR 40 Lacs PKR 50 Lacs
9C PKR 40 Lacs PKR 45 Lacs
11A PKR 35 Lacs PKR 40 Lacs
11B PKR 40 Lacs PKR 45 Lacs
12A PKR 30 Lacs PKR 35 Lacs
12B PKR 30 Lacs PKR 35 Lacs
12C PKR 30 Lacs PKR 35 Lacs
13A PKR 35 Lacs PKR 40 Lacs
13B PKR 30 Lacs PKR 40 Lacs
13C PKR 35 Lacs PKR 40 Lacs
500 Sq. Yards / 1 Kanal Plots Prices in DHA City Karachi
Sector Minimum Maximum
2A PKR 90 Crore PKR 1 Crore
2B PKR 95 Crore PKR 1 Crore
2C PKR 90 Crore PKR 1 Crore
4A PKR 80 Lacs PKR 85 Lacs
4B PKR 80 Lacs PKR 85 Lacs
4C PKR 80 Lacs PKR 90 Crore
6D PKR 70 Lacs PKR 75 Lacs
7A PKR 80 Crore PKR 90 Crore
7B PKR 80 Crore PKR 90 Crore
7C PKR 80 Crore PKR 90 Crore
9B PKR 65 Lacs PKR 75 Lacs
9C PKR 60 Lacs PKR 70 Lacs
9D PKR 60 Lacs PKR 70 Lacs
11A PKR 55 Lacs PKR 60 Lacs
11B PKR 55 Lacs PKR 60 Lacs
12A PKR 50 Lacs PKR 60 Lacs
12B PKR 50 Lacs PKR 60 Lacs
12C PKR 50 Lacs PKR 60 Lacs
13A PKR 50 Lacs PKR 60 Lacs
13B PKR 50 Lacs PKR 60 Lacs
13C PKR 50 Lacs PKR 60 Lacs
1000 Sq. Yards / 2 Kanal Plots Prices in DHA City Karachi
Sector Minimum Maximum
2A PKR 1.50 Crore PKR 1.75 Crore
2B PKR 1.60 Crore PKR 2 Crore
2C PKR 1.50 Crore PKR 1.75 Crore
4A PKR 1.40 Crore PKR 1.60 Crore
4B PKR 1.40 Crore PKR 1.60 Crore
4C PKR 1.40 Crore PKR 1.60 Crore
6D PKR 1.30 Crore PKR 1.50 Crore
7A PKR 1.40 Crore PKR 1.70 Crore
7B PKR 1.60 Crore PKR 1.70 Crore
7C PKR 1.60 Crore PKR 1.70 Crore
9B PKR 1.20 Crore PKR 1.30 Crore
9C PKR 1.20 Crore PKR 1.30 Crore
9D PKR 1.20 Crore PKR 1.30 Crore
11A PKR 1.15 Crore PKR 1.25 Crore
11B PKR 1.15 Crore PKR 1.25 Crore
12A PKR 1 Crore PKR 1.10 Crore
12B PKR 1 Crore PKR 1.10 Crore
12C PKR 1 Crore PKR 1.10 Crore
13A PKR 1 Crore PKR 1.10 Crore
13B PKR 1 Crore PKR 1.10 Crore
13C PKR 1 Crore PKR 1.10 Crore
Copyright © 2024 www.munawarestates.com
Developed By: Coding Agency

Add Your Heading Text Here